EN
SC
Salma Chakir +971504347760
Properties Location
Properties
All
Residential rent
Residential sale
Commercial rent
Commercial sale
Address | Area | Price | |
---|---|---|---|
![]() Canal And Stable View ,Furnished Dubai, Business Bay, The Citadel Tower | 887.8 sqft | 72,000 AED | |
![]() Burj Khalifa View and The Fountain,Modern Style Dubai, Downtown Dubai, Boulevard Central Towers, Boulevard Central Tower 1 | 1,201.03 sqft | 119,800 AED | |
![]() Stunning View , Fully Furnished, Dubai, Downtown Dubai, The Address Residence Fountain Views, The Address Residence Fountain Views 1 | 1,447.1 sqft | 175,000 AED | |
![]() The Best View In Downtown - Just Reduced Dubai, Downtown Dubai, The Residences, The Residences 2 | 1,419.01 sqft | 125,000 AED | |
![]() SUPER OFFER / FULLY FUNISHED / HURRY UP Dubai, Downtown Dubai, Burj Khalifa Area, The Signature | 877 sqft | 70,000 AED |
5
Contact With Salma Chakir
Site Map
Subscribe to our newsletter
© 2025 Mawjuud FZE - All Rights Reserved.