EN

Karan Kumar Amarnani +971502830006
Properties Location
Properties
All
Residential rent
Residential sale
Commercial rent
Commercial sale
Address | Area | Price | |
---|---|---|---|
![]() All Inclusive | Largest 2 BR | Burj Khalifa View Dubai, Downtown Dubai, The Address Sky View Towers, The Address Sky View Tower 2 | 1,699.41 sqft | 490,000 AED | |
![]() 4BR | Lagoon Water Views | Semi Detached Villa Dubai, The Valley, Rivana | 3,323 sqft | 3,900,000 AED | |
![]() Full Pool and Park View | 2 BR | 2025 Handover Dubai, Town Square, The Mayfair | 1,019 sqft | 1,350,000 AED | |
![]() High Floor | Full Marina Skyline View | Furnished Dubai, Palm Jumeirah, The Palm Tower | 524.42 sqft | 140,000 AED | |
![]() Fully Furnished | Golf View | Spacious Layout Dubai, The Hills, The Hills A, A2 | 1,443 sqft | 240,000 AED |
5
Contact With Karan Kumar Amarnani
Site Map
Subscribe to our newsletter
© 2025 Mawjuud FZE - All Rights Reserved.