EN

Anuj Dawar +971504397808
Properties Location
Properties
All
Residential rent
Residential sale
Commercial rent
Commercial sale
Address | Area | Price | |
---|---|---|---|
![]() 10% Down Payment | Investor Deal | 80/20 PP Dubai, Expo City, Terra Heights | 1,097 sqft | 2,100,888 AED | |
![]() Very Big Plot | Single Row | Near To Club House Dubai, Dubai South (Dubai World Central), EMAAR South, Fairway Villas 2 | 4,745 sqft | 4,599,999 AED | |
![]() Luxury Apartments | No Commission | Payment Plan Dubai, Town Square, Ellison By Nshama Properties | 661.55 sqft | 982,888 AED | |
![]() Very Big Plot | Single Row | Independent Villa Dubai, Dubai South (Dubai World Central), EMAAR South, Fairway Villas 2 | 4,745 sqft | 4,599,999 AED | |
![]() 0% Commission | 45/55 Payment Plan | Modern living Dubai, Town Square, Ellison By Nshama Properties | 980.05 sqft | 1,467,888 AED |
5
Contact With Anuj Dawar
Site Map
Subscribe to our newsletter
© 2025 Mawjuud FZE - All Rights Reserved.