EN

Afranur Aslan +971525633873
Properties Location
Properties
All
Residential rent
Residential sale
Commercial rent
Commercial sale
Address | Area | Price | |
---|---|---|---|
![]() Chiller Free | Multiple Cheques | Fully Furnished Dubai, Dubai Hills Estate, Socio Tower, Socio Tower 1 | 718.49 sqft | 140,000 AED | |
![]() Genuine Resale | Dubai Skyline |80/20 Payment Plan Dubai, Mohammed Bin Rashid City, District One, Naya at District One | 783.72 sqft | 1,800,000 AED | |
![]() 2BR | Low Floor | Community & Pool View Dubai, Umm Suqeim, Madinat Jumeirah Living, Jomana 5 | 1,350.22 sqft | 3,700,000 AED | |
![]() VIEW NOW | CORNER UNIT | SEA VIEW Dubai, Dubai Harbour, EMAAR Beachfront, Grand Bleu Tower 1 | 1,590.91 sqft | 8,000,000 AED | |
![]() Distress Deal | No DLD Fee | Payment Plan Dubai, Mohammed Bin Rashid City, Sobha Hartland, Sobha One Tower B | 553.41 sqft | 3,300,000 AED |
5
Contact With Afranur Aslan
Site Map
Subscribe to our newsletter
© 2025 Mawjuud FZE - All Rights Reserved.