EN

Karan Paresh Amarnani +971502830006
Properties Location
Properties
All
Residential rent
Residential sale
Commercial rent
Commercial sale
Address | Area | Price | |
---|---|---|---|
![]() 4BR | Lagoon Water Views | Semi Detached Villa Dubai, The Valley, Rivana | 3,323 sqft | 3,900,000 AED | |
![]() All Inclusive | Largest 2 BR | Burj Khalifa View Dubai, Downtown Dubai, The Address Sky View Towers, The Address Sky View Tower 2 | 1,699.41 sqft | 490,000 AED | |
![]() Full Pool and Park View | 2 BR | 2025 Handover Dubai, Town Square, The Mayfair | 1,019 sqft | 1,350,000 AED | |
![]() Near Downtown | Spacious 3BR + Maids | Meydan Dubai, Mohammed Bin Rashid City, District 7, MAG Eye | 2,271.62 sqft | 3,900,000 AED | |
![]() 2BR | Furnished | Hotel Apartment | Golf Views Dubai, The Hills, Vida Hotel, Tower B2 | 1,649.68 sqft | 3,650,000 AED |
5
Contact With Karan Paresh Amarnani
Site Map
Subscribe to our newsletter
© 2025 Mawjuud FZE - All Rights Reserved.